Below are our rates for checking, savings, and investment accounts. These rates are effective from
March 22, 2023 to March 28, 2023.
General Account Rates
Account Type | Annual Percentage Yield (APY)* | Interest Rate | Minimum Balance to Obtain APY | Minimum Balance to Open |
Super Now | 0.08 0.05 | 0.08 (1) 0.05 (1) | $2,500.00 $0.01 - $2,499.99 | $50.00 $50.00 |
Now | 0.05 0.04 | 0.05 (1) 0.04 (1) | $1,000.00 $0.01 - $999.999 | $50.00 $50.00 |
Regular Savings | 0.06 | 0.06 (1,2,3) | $0.01 | $50.00 |
Steady Saver | 0.08 | 0.08 (1,7) | $0.01 | $5.00 |
MMDA | 0.10 0.05 | 0.10 (1,3,4) 0.05 (1,3,4) | $1,000.00 $0.01 - $999.99 | $1,000.00 $1,000.00 |
MMDA Plus | 0.10 0.10 0.10 0.10 | 0.10 (1,3,5) 0.10 (1,3,5) 0.10 (1,3,5) 0.10 (1,3,5) | $25,000.00 $10,000.00 - $24,999.99 $2,500.00 - $9,999.99 $0.01 - $2,499.99 | $2,500.00 $2,500.00 $2,500.00 $2,500.00 |
Certificate of Deposit Rates
Account Type | Annual Percentage Yield (APY)* | Interest Rate | Minimum Balance to Obtain APY | Penalty |
60 Month CD | 0 .50 0 .45 | 0 .50 0 .45 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
48-59 Month CD | 0.50 0.45 | 0.50 0.45 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
36-47 Month CD | 0.35 0.30 | 0.35 0.30 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
24-35 Month CD | 0.30 0.28 | 0.30 0.28 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
18-23 Month CD | 0.30 0.25 | 0.30 0.25 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
12-17 Month CD | 0.20 0.15 | 0.20 0.15 | $5,000.00 $500.00 | Loss of 3 months simple interest Loss of 3 months simple interest |
6-11 Month CD | 0.12 0.10 | 0.12 0.10 | $5,000.00 $500.00 | Loss of 3 months simple interest Loss of 3 months simple interest |
3-5 Month CD | 0.07 0.05 | 0.07 0.05 | $5,000.00 $500.00 | Loss of 3 months simple interest Loss of 3 months simple interest |
Golden Year CD Rates
Account Type | Annual Percentage Yield (APY)* | Interest Rate | Minimum Balance to Obtain APY | Penalty |
60 Month CD (must be 62 years of age or older) | 0.40 | 0.40 | $5,000.00 | No penalty for one withdrawal. If further withdrawals are taken there is a loss of 6 months simple interest. |
Peoples Choice CD Accounts
Account Type | Annual Percentage Yield (APY)* | Interest Rate | Minimum Balance to Obtain APY | Penalty |
60 Month CD (2 optional rate increases available) | 0.40 | 0.40 | $1,000.00 | Loss of 6 months simple interest based on the rate in effect on the date of withdrawal |
36 Month CD (1 optional rate increase available) | 0.30 | 0.30 | $1,000.00 | Loss of 6 months simple interest based on the rate in effect on the date of withdrawal |
Retirement Account Rates
Account Type | Annual Percentage Yield (APY)* | Interest Rate | Minimum Balance to Obtain APY | Penalty |
60 Month IRA | 0.50 0.45 | 0.50 0.45 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
48-59 Month IRA | 0.50 0.45 | 0.50 0.45 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
36-47 Month IRA | 0.35 0.30 | 0.35 0.30 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
24-35 Month IRA | 0.30 0.28 | 0.30 0.28 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
18-23 Month IRA | 0.30 0.25 | 0.30 0.25 | $5,000.00 $500.00 | Loss of 6 months simple interest Loss of 6 months simple interest |
12-17 Month IRA | 0.20 0.15 | 0.20 0.15 | $5,000.00 $500.00 | Loss of 3 months simple interest Loss of 3 months simple interest |
6-11 Month IRA | 0.12 0.10 | 0.12 0.10 | $5,000.00 $500.00 | Loss of 3 months simple interest Loss of 3 months simple interest |
3-5 Month IRA | 0.07 0.05 | 0.07 0.05 | $5,000.00 $500.00 | Loss of 3 months simple interest Loss of 3 months simple interest |
Peoples Choice IRA Rates
Account Type | Annual Percentage Yield (APY)* | Interest Rate | Minimum Balance to Obtain APY | Penalty |
60 Month IRA (2 optional rate increases available) | 0.40 | 0.40 | $1,000.00 | Loss of 6 months simple interest based on rate in effect on date of withdrawal |
36 Month IRA (1 optional rate increase available) | 0.30 | 0.30 | $1,000.00 | Loss of 6 months simple interest based on rate in effect on date of withdrawal |
18 Month Variable IRA | 0.35 (6) | 0.35 | $1,000.00 | Loss of 6 months simple interest based on rate in effect on date of withdrawal |
12 Month Variable IRA | 0.12 (6) | 0.12 | $50.00 | No penalty |
*The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
Interest is compounded daily on all account types.
(1) The interest rate may change on these accounts after opening and fees may reduce the earnings on the account.
(2) A $5.00 monthly service charge will be assessed if minimum balance is not maintained. A $5.00 fee will be assessed for each withdrawal in excess of 6 per statement cycle.
(3) You may make no more than six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts, and debit card and similar transactions from your account per month or statement cycle.
(4) A $5.00 monthly service charge will be assessed if minimum balance is not maintained. A $5.00 fee will be assessed for each withdrawal in excess of 6 per statement cycle.
(5) A $7.00 monthly service charge will be assessed if minimum balance is not maintained. A $5.00 fee will be assessed for each withdrawal in excess of 6 per statement cycle.
(6) The interest rate may change on these accounts after opening.
(7) A $25.00 fee will be assessed for each withdrawal in excess of three (3) withdrawals per calendar year. The fee will be assessed at the time of the excess withdrawal transaction.